Pricing
Professional
All core features:
- All pre-built reports (AI impact, DORA, agile, cost cap, and more)
- Unlimited custom metrics & reports
- Unlimited standard integrations
- API & MCP access
- Phone and email support
Enterprise
Everything in Professional, plus:
- Enterprise, on-premise, and custom API integrations
- SQL/ODBC access
- SSO w/SAML & HR Data Sync
- Slack support & response time SLA
- Dedicated forward-deployed engineer
Compare Features
| Account | Professional | Enterprise |
|---|---|---|
Min. contributors | 1 | 50 |
Max. contributors | 100 | Unlimited |
Unlimited free minware users | ||
Billing | Monthly | Annual |
| Historical backfill | 1 Year | Unlimited |
| Data retention | Unlimited | Unlimited |
| Reporting | Professional | Enterprise |
| AI adoption | ||
| AI ROI | ||
| Agent productivity | ||
| Sprints/agile/scrum | ||
| DORA | ||
| Quality | ||
| Cost allocation & capitalization | ||
| Industry benchmarks | ||
| Custom reports | Unlimited | Unlimited |
| AI Integrations | Professional | Enterprise |
| GitHub Copilot pro API | ||
| GitHub Copilot enterprise API | ||
Cursor enterprise API | ||
| Claude Code Open Telemetry | ||
Claude Code enterprise API | ||
| Codex Open Telemetry | ||
Other/custom Open Telemetry | ||
| Code Integrations | Professional | Enterprise |
| GitHub cloud | ||
| GitHub on-premise | ||
| GitLab cloud | ||
| GitLab on-premise | ||
| Bitbucket cloud | ||
| Azure DevOps cloud | ||
| Project Management Integrations | Professional | Enterprise |
| Jira cloud | ||
| Jira on-premise | ||
| Linear | ||
| Azure Boards | ||
Other/custom | ||
| CI/CD Integrations | Professional | Enterprise |
| GitHub Actions | ||
| GitLab CI/CD | ||
| Bitbucket Pipelines | ||
Webhook CI/CD | ||
Other/custom CI/CD | ||
| Other Integrations | Professional | Enterprise |
| Google calendar | ||
| Outlook calendar | ||
| GitHub directory (teams) | ||
| Atlassian directory (teams) | ||
| ServiceNow | ||
Custom CSV/JSON Upload | ||
Custom Webhook | ||
Custom REST APIs | ||
Custom GraphQL APIs | ||
| User & Team Management | Professional | Enterprise |
Role-based access control | ||
| SSO with Google or GitHub | ||
| SSO with SAML | ||
| SCIM | ||
Automated identity resolution | ||
HR system team configuration | ||
Multi-level team hierarchy | ||
| Data Access | Professional | Enterprise |
| minware Dashboards | ||
| CSV Export | ||
| API | ||
| MCP | ||
| Direct minQL/SQL/ODBC | ||
| Support & Services | Professional | Enterprise |
| Email and phone support | ||
| Slack support | ||
| Dedicated customer success agent | ||
| Dedicated forward deployed engineer (FDE) | ||
| Support SLA | ||
| Self-service report & metric customization | ||
| Full-service report & metric customization | ||
| Self-service cost cap. export & spreadsheets | ||
| Full-service cost cap. export & spreadsheets | ||
| Security & Compliance | Professional | Enterprise |
| SOC 2 type II | ||
| Data residency | U.S. | Custom |
| On-Premise Ingest Agent | ||
| Multi-tenant hosting | ||
| Dedicated hosting | ||
| Terms & conditions | Standard | Custom |
| Audit and page view log | ||
| Incident response SLA |
Frequently Asked Questions
What team and org-unit reporting is available?
Professional customers can group and filter all reports by team. Enterprise customers can configure their entire org chart structure to group and filter reports by any unit in the organization with any number of custom levels.
What user access controls are available?
Professional and enterprise customers have access to admin and standard user roles, which can see all data. Professional and enterprise customers can control granular data visibility at the team and individual level with different roles for individuals, managers, and executives.
Who do you consider a contributor for billing?
A contributor is a person with recent activity in your data. You can control which active contributors are included. Inactive historical contributors are included for free.
Can you bill annually for professional?
Yes. minware can bill Professional customers month-to-month with no commitment, but annual billing is also available for both plans.
What payment options are available?
minware accepts credit card or invoice payments for all customers.
Do you integrate with enterprise self-hosted systems?
Yes, minware integrates with self-hosted versions of all supported systems for enterprise customers.
Do you support on-premise data ingest?
Yes, enterprise customers can use an on-premise agent to connect to their on-premise or cloud systems for data ingest.
My ticket, code, CI/CD, or other system isn’t listed, can you add it?
minware can add new integrations, including for in-house systems, for enterprise customers.
What authentication options are available?
Password and SSO authentication with Google or GitHub are available for all customers. All customers can disable undesired authentication options for their organization. Enterprise customers can use enterprise SSO with SAML.
How can I provide salary data for cost capitalization?
You can provide salary data for cost capitalization by sharing a spreadsheet of contributor salaries. HR system integrations are also available for enterprise customers.
What’s included in enterprise customer success?
For enterprise customers, minware offers regular training sessions, unlimited support with a dedicated customer success representative, a dedicated forward deployed engineer to help with report and metric customization, and quarterly business reviews.
What’s included in full-service export and spreadsheet support?
For enterprise customers, minware can create custom slides, documents, and spreadsheets from exported data for cost capitalization and other purposes. Export and document creation is self-service for professional customers.